Team Selection
If you are unable to play please notify the Match Secretary Mark Ralph by Thursday at the latest.
| Pos | 1st Team | 2nd Team | 3rd Team |
|---|---|---|---|
| Chard (Home) |
Frampton Cottrell (Away) |
Southmead III (Home) |
|
| 15 | |||
| 14 | |||
| 13 | |||
| 12 | |||
| 11 | |||
| 10 | |||
| 9 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| Replacement(s) | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| Meet at Club House 12.45 | Meet at Club House 13:00 | Meet at Club House 13:15 | |







