Fixtures and Results
| Date | 1st Team | 2nd Team | 3rd Team | ||
| 06/09/08 | Chard (H) | Frampton Cottrell (A) | Southmead III (H) | ||
| 13/09/08 | Wells (A) | Bath Old Edwardians (H) | Saracens III (A) | ||
| 20/09/08 | Chard (H) | Yatton II (H) | Kingswood II (A) | ||
| 27/09/08 | Avon (A) | Stothert & Pitt II (A) | Frampton Cottrell III (H) | ||
| 04/10/08 | Old Sullians (A) | Clevedon II (H) | St Bernadettes III (A) | ||
| 11/10/08 | North Petherton (H) | Weston Hornets II (A) | Cleve IV (H) | ||
| 18/10/08 | Old Reds II (H) | North Bristol III (H) | |||
| 25/10/08 | Tor (A) | Winscombe II (H) | Imperial II (A) | ||
| 01/11/08 | Winscombe (H) | Walcot II (A) | Aretians III (H) | ||
| 08/11/08 | Chew Valley (A) | Gordano II (H) | Broad Plain II (A) | ||
| 15/11/08 | Burnham on Sea (H) | Midsomer Norton II (A) | Barton Hill IV (H) | ||
| 22/11/08 | Frampton Cottrell (H) | Old Reds IV (A) | |||
| 29/11/08 | Midsomer Norton (A) | Oldfield Old Boys II (H) | Southmead III (A) | ||
| 06/12/08 | Stothert & Pitt (A) | St Marys Old Boys II (A) | Bristol Barbarians II (H) | ||
| 13/12/08 | Avonmouth II (A) | Avonmouth III (H) | |||
| 20/12/08 | Burnham on Sea (A) | Midsomer Norton II (H) | Barton Hill IV (A) | ||
| 27/12/08 | Frome A (A) | Frome B (H) | |||
| 03/01/09 | Kingswood (H) | Kingswood Vets (A) | |||
| 10/01/09 | Chew Valley (H) | Gordano II (A) | St Bernadettes III (H) | ||
| 17/01/09 | Old Reds II (A) | Old Reds III (H) | |||
| 24/01/09 | Winscombe (A) | Walcot II (H) | Cleve IV (A) | ||
| 31/01/09 | Tor (H) | Winscombe II (A) | Imperial II (H) | ||
| 07/02/09 | Chepstow II (A) | ||||
| 14/02/09 | North Petherton (A) | Weston Hornets II (H) | North Bristol III (A) | ||
| 21/02/09 | Old Sullians (H) | Clevedon II (A) | Broad Plain II (H) | ||
| 28/02/09 | Kingswood (A) | ||||
| 07/03/09 | Avon (H) | Stothert & Pitt II (H) | Aretians III (A) | ||
| 14/03/09 | Chard (A) | Yatton II (A) | Kingswood II (H) | ||
| 21/03/09 | Avonmouth II (H) | Avonmouth III (A) | |||
| 28/03/09 | Wells (H) | Bath Old Edwardians (A) | Kingswood Vets (H) | ||
| 04/04/09 | Stothert & Pitt (A) | St Marys Old Boys II (H) | Bristol Barbarians II (A) | ||
| 11/04/09 | Chepstow II (H) | ||||
| 18/04/09 | Midsomer Norton (H) | Oldfield Old Boys II (A) | Frampton Cottrell III (A) | ||
| League | League Table | League Table | |||
| EDF Cup | Key:
(H) = Home Game, (A) = Away Game,
|
||||
| Combination Cup | |||||
| Somerset Cup | |||||
Printable Fixture List
Download Instructions:
1. Click here to download fixture list.
2. When loaded save or print the fixture list.
To view the printable fixture list you will need Adobe Acrobat installed.








