Overall Club Stats
This page show the overall club statistics since the 2003-04 season. (although sadly not all 2nd and 3rd team games have been recorded!)
Top Club XV Appearances
| Pos | Player | 1st's | 2nd's | 3rd's | Total |
|---|---|---|---|---|---|
| 1 | Mark Ralph | 169 | 15 | 12 | 196 |
| 2 | Dean Hucker | 186 | 9 | 195 | |
| 3 | Chris Page | 160 | 21 | 2 | 183 |
| 4 | Adam Gittins | 96 | 68 | 6 | 170 |
| 5 | Jay Wilkins | 84 | 75 | 7 | 167 |
| 6 | Matthew Bright | 156 | 9 | 1 | 166 |
| 7 | James Lewis | 143 | 7 | 1 | 151 |
| 8 | Ross Hickery | 138 | 5 | 4 | 147 |
| 9 | Scott Manning | 139 | 5 | 1 | 145 |
| 10 | Bryan Brooks | 4 | 73 | 63 | 142 |
| 11 | Jason Court | 128 | 8 | 2 | 138 |
| 12 | Barry Stone | 117 | 19 | 2 | 138 |
| 13 | Shaun Young | 54 | 78 | 133 | |
| 14 | Chris Allen | 8 | 80 | 35 | 124 |
| 15 | Jim Phillips | 37 | 82 | 3 | 122 |
| 16 | Tom Moore | 80 | 37 | 4 | 121 |
| 17 | Jon Ville | 87 | 34 | 121 | |
| 18 | Simon Steele | 103 | 12 | 115 | |
| 19 | Luke Bickford | 109 | 3 | 112 | |
| 20 | Kevin Morgan | 86 | 18 | 7 | 111 |
| 21 | Philip Chichester | 49 | 55 | 2 | 106 |
| 22 | Ben Moore | 77 | 19 | 9 | 105 |
| 23 | Mark Harrington | 1 | 81 | 18 | 100 |
| 24 | Richard Jones | 64 | 28 | 5 | 97 |
| 25 | Andy Perkins | 10 | 48 | 38 | 97 |
Top Club XV Try Scorers
| Pos | Player | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Manning | 10 | 18 | 7 | 11 | 6 | 20 | 15 | 1 | 88 |
| 2 | Ross Hickery | 9 | 5 | 13 | 19 | 16 | 0 | 62 | ||
| 3 | Mark Ralph | 7 | 13 | 5 | 8 | 3 | 8 | 3 | 0 | 47 |
| 4 | Richard Jones | 5 | 3 | 11 | 1 | 10 | 9 | 2 | 41 | |
| 5 | Jay Wilkins | 3 | 9 | 1 | 3 | 6 | 14 | 2 | 0 | 38 |
| 6 | Mike Corston | 5 | 11 | 10 | 0 | 5 | 0 | 3 | 1 | 35 |
| 7 | Lee Pearn | 14 | 15 | 6 | 0 | 35 | ||||
| 8 | Richard Hill | 3 | 9 | 1 | 3 | 5 | 6 | 3 | 30 | |
| 9 | Kevin Morgan | 2 | 5 | 2 | 1 | 3 | 1 | 15 | 29 | |
| 10 | Adam Gittins | 1 | 8 | 6 | 1 | 3 | 6 | 1 | 0 | 26 |
| 11 | Luke Bickford | 2 | 7 | 11 | 3 | 23 | ||||
| 12 | Barry Stone | 7 | 3 | 6 | 2 | 3 | 1 | 0 | 22 | |
| 13 | Jim Phillips | 5 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 20 |
| 14 | Andy Pelling | 8 | 11 | 0 | 19 | |||||
| 15 | Tom Moore | 0 | 3 | 5 | 1 | 8 | 2 | 0 | 19 | |
| 16 | Simon Steele | 4 | 4 | 3 | 1 | 2 | 4 | 1 | 19 | |
| 17 | Mark Harrington | 3 | 10 | 3 | 2 | 0 | 18 | |||
| 18 | Ben Payne | 4 | 13 | 17 | ||||||
| 19 | Dean Payne | 2 | 6 | 6 | 3 | 17 | ||||
| 20 | Danny Phillips | 2 | 4 | 5 | 1 | 4 | 0 | 16 | ||
| 21 | Shaun Young | 1 | 0 | 5 | 1 | 3 | 3 | 2 | 0 | 15 |
| 22 | Iain Morley | 0 | 14 | 0 | 14 | |||||
| 23 | Ian Lane | 2 | 5 | 7 | 0 | 14 | ||||
| 24 | Mark Jones | 3 | 3 | 6 | 1 | 13 | ||||
| 25 | Aaron Cooke | 6 | 0 | 1 | 5 | 1 | 13 |
Top Club XV Top Points Scorers
| Pos | Player | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Page | 101 | 114 | 82 | 77 | 53 | 67 | 167 | 0 | 661 |
| 2 | Ross Hickery | 110 | 30 | 71 | 109 | 126 | 0 | 446 | ||
| 3 | Scott Manning | 50 | 90 | 35 | 55 | 30 | 100 | 75 | 5 | 440 |
| 4 | Shaun Young | 37 | 19 | 71 | 33 | 74 | 70 | 115 | 2 | 421 |
| 5 | Barry Stone | 35 | 25 | 30 | 71 | 171 | 67 | 6 | 405 | |
| 6 | Mark Ridgers | 17 | 173 | 34 | 0 | 40 | 9 | 6 | 279 | |
| 7 | Lee Pearn | 118 | 90 | 32 | 0 | 240 | ||||
| 8 | Mark Ralph | 35 | 65 | 25 | 40 | 15 | 40 | 15 | 0 | 235 |
| 9 | Richard Jones | 28 | 15 | 55 | 5 | 50 | 45 | 10 | 208 | |
| 10 | Greg Dix | 85 | 63 | 24 | 22 | 8 | 202 | |||
| 11 | Jay Wilkins | 17 | 45 | 5 | 15 | 30 | 70 | 10 | 0 | 192 |
| 12 | Mike Corston | 27 | 55 | 50 | 0 | 25 | 0 | 15 | 5 | 177 |
| 13 | Richard Hill | 15 | 63 | 7 | 15 | 25 | 34 | 15 | 174 | |
| 14 | Philip Chichester | 68 | 31 | 21 | 27 | 0 | 7 | 6 | 160 | |
| 15 | Kevin Morgan | 10 | 25 | 10 | 5 | 15 | 5 | 75 | 145 | |
| 16 | Dean Payne | 13 | 37 | 49 | 41 | 140 | ||||
| 17 | Adam Gittins | 9 | 40 | 30 | 5 | 15 | 30 | 5 | 0 | 134 |
| 18 | Luke Bickford | 10 | 35 | 55 | 15 | 115 | ||||
| 19 | Jim Phillips | 25 | 5 | 15 | 25 | 15 | 5 | 10 | 0 | 100 |
| 20 | Andy Pelling | 40 | 57 | 0 | 97 | |||||
| 21 | Tom Moore | 0 | 15 | 25 | 5 | 40 | 10 | 0 | 95 | |
| 22 | Simon Steele | 20 | 20 | 15 | 5 | 10 | 20 | 5 | 95 | |
| 23 | Mark Harrington | 15 | 50 | 15 | 10 | 0 | 90 | |||
| 24 | Ben Payne | 20 | 65 | 85 | ||||||
| 25 | Bryan Brooks | 16 | 9 | 17 | 5 | 7 | 14 | 12 | 0 | 80 |






