Overall Club Stats
This page show the overall club statistics since the 2003-04 season. (although sadly not all 2nd and 3rd team games have been recorded!)
Top 3rd XV Appearances
| Pos | Player | Starting XV | Bench | Bench Cap | Total |
|---|---|---|---|---|---|
| 1 | Shaun Young | 76 | 2 | 2 | 78 |
| 2 | Bryan Brooks | 61 | 3 | 2 | 63 |
| 3 | David Edwards | 57 | 0 | 57 | |
| 4 | Kevin Taylor | 48 | 7 | 6 | 54 |
| 5 | Steve Andow | 50 | 2 | 2 | 52 |
| 6 | Ian Nunnerley | 49 | 0 | 49 | |
| 7 | Mark Preece | 47 | 1 | 1 | 48 |
| 8 | Bob Flook | 43 | 3 | 2 | 45 |
| 9 | Tony Watts | 40 | 1 | 1 | 41 |
| 10 | Johnny Morris | 32 | 9 | 6 | 38 |
| 11 | Andy Perkins | 38 | 0 | 38 | |
| 12 | Chris Allen | 33 | 3 | 2 | 35 |
| 13 | Ben Woodman | 31 | 2 | 1 | 32 |
| 14 | UNKNOWN | 31 | 0 | 31 | |
| 15 | Chris Young | 28 | 5 | 3 | 31 |
| 16 | James Peart | 29 | 2 | 2 | 31 |
| 17 | Wayne Mills | 28 | 2 | 2 | 30 |
| 18 | James Stevens | 25 | 1 | 1 | 26 |
| 19 | James Russe-Jones | 22 | 2 | 2 | 24 |
| 20 | Darren Young | 19 | 5 | 4 | 23 |
| 21 | Jason Clark | 22 | 0 | 22 | |
| 22 | Aaron Hudd | 20 | 2 | 2 | 22 |
| 23 | Tom Stokes | 21 | 1 | 0 | 21 |
| 24 | Paul Meacham | 18 | 3 | 3 | 21 |
| 25 | Mark Russell | 14 | 9 | 7 | 21 |
Top 3rd XV Try Scorers
| Pos | Player | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Young | 1 | 0 | 5 | 1 | 3 | 2 | 1 | 13 | |
| 2 | Mark Preece | 2 | 2 | 3 | 1 | 1 | 1 | 10 | ||
| 3 | Lee Pearn | 7 | 3 | 10 | ||||||
| 4 | Ian Baxter | 5 | 3 | 2 | 10 | |||||
| 5 | Kevin Taylor | 0 | 2 | 0 | 2 | 4 | 1 | 9 | ||
| 6 | Ian Nunnerley | 1 | 2 | 2 | 3 | 1 | 0 | 9 | ||
| 7 | Jason Clark | 2 | 6 | 8 | ||||||
| 8 | Mark Harrington | 0 | 7 | 0 | 0 | 0 | 7 | |||
| 9 | Mike Corston | 0 | 4 | 2 | 1 | 7 | ||||
| 10 | Richard Hill | 2 | 4 | 0 | 6 | |||||
| 11 | Chris Allen | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | |
| 12 | Andy Perkins | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 13 | Iain Morley | 0 | 5 | 0 | 5 | |||||
| 14 | Paul Meacham | 0 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| 15 | Mark Ralph | 0 | 1 | 2 | 1 | 0 | 0 | 4 | ||
| 16 | Steve Cottrell | 1 | 3 | 0 | 4 | |||||
| 17 | Aaron Hudd | 0 | 4 | 0 | 4 | |||||
| 18 | Danny Phillips | 0 | 1 | 3 | 0 | 4 | ||||
| 19 | Bryan Brooks | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 20 | James Russe-Jones | 0 | 2 | 2 | 4 | |||||
| 21 | Ben Woodman | 1 | 2 | 1 | 4 | |||||
| 22 | Tony Watts | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 23 | Scott Manning | 3 | 3 | |||||||
| 24 | Ross Hickery | 1 | 2 | 3 | ||||||
| 25 | Dale Cooke | 0 | 3 | 3 |
Top 3rd XV Top Points Scorers
| Pos | Player | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Young | 34 | 19 | 71 | 33 | 45 | 37 | 18 | 257 | |
| 2 | Lee Pearn | 49 | 15 | 64 | ||||||
| 3 | Ian Nunnerley | 11 | 17 | 10 | 15 | 7 | 0 | 60 | ||
| 4 | Bryan Brooks | 16 | 9 | 4 | 5 | 2 | 9 | 12 | 57 | |
| 5 | Mark Preece | 10 | 10 | 15 | 5 | 5 | 5 | 50 | ||
| 6 | Ian Baxter | 25 | 15 | 10 | 50 | |||||
| 7 | Kevin Taylor | 0 | 10 | 0 | 10 | 20 | 5 | 45 | ||
| 8 | Richard Hill | 10 | 30 | 0 | 40 | |||||
| 9 | Jason Clark | 10 | 30 | 40 | ||||||
| 10 | Mark Ridgers | 11 | 3 | 0 | 16 | 9 | 39 | |||
| 11 | Mike Corston | 0 | 20 | 10 | 5 | 35 | ||||
| 12 | Mark Harrington | 0 | 35 | 0 | 0 | 0 | 35 | |||
| 13 | Chris Allen | 0 | 5 | 5 | 15 | 0 | 5 | 0 | 30 | |
| 14 | Andy Perkins | 5 | 15 | 5 | 0 | 0 | 5 | 0 | 30 | |
| 15 | Iain Morley | 0 | 25 | 0 | 25 | |||||
| 16 | James Russe-Jones | 0 | 10 | 12 | 22 | |||||
| 17 | Danny Phillips | 0 | 5 | 15 | 0 | 20 | ||||
| 18 | Ben Woodman | 5 | 10 | 5 | 20 | |||||
| 19 | Paul Meacham | 0 | 15 | 0 | 0 | 5 | 0 | 20 | ||
| 20 | Mark Ralph | 0 | 5 | 10 | 5 | 0 | 0 | 20 | ||
| 21 | Aaron Hudd | 0 | 20 | 0 | 20 | |||||
| 22 | Tony Watts | 10 | 0 | 0 | 0 | 5 | 0 | 5 | 20 | |
| 23 | Steve Cottrell | 5 | 15 | 0 | 20 | |||||
| 24 | Ross Hickery | 9 | 10 | 19 | ||||||
| 25 | Dale Cooke | 0 | 17 | 17 |






