Overall Club Stats
This page show the overall club statistics since the 2003-04 season. (although sadly not all 2nd and 3rd team games have been recorded!)
Top 1st XV Appearances
| Pos | Player | Starting XV | Bench | Bench Cap | Total |
|---|---|---|---|---|---|
| 1 | Dean Hucker | 183 | 3 | 2 | 185 |
| 2 | Mark Ralph | 164 | 7 | 4 | 168 |
| 3 | Chris Page | 154 | 5 | 5 | 159 |
| 4 | Matthew Bright | 153 | 3 | 3 | 156 |
| 5 | James Lewis | 136 | 6 | 6 | 142 |
| 6 | Scott Manning | 134 | 5 | 4 | 138 |
| 7 | Ross Hickery | 136 | 1 | 1 | 137 |
| 8 | Jason Court | 125 | 2 | 2 | 127 |
| 9 | Barry Stone | 109 | 13 | 7 | 116 |
| 10 | Luke Bickford | 109 | 0 | 109 | |
| 11 | Simon Steele | 96 | 9 | 7 | 103 |
| 12 | Adam Gittins | 83 | 16 | 12 | 95 |
| 13 | Dean Payne | 91 | 0 | 91 | |
| 14 | Jon Ville | 73 | 18 | 14 | 87 |
| 15 | Kevin Morgan | 77 | 12 | 9 | 86 |
| 16 | Jay Wilkins | 69 | 23 | 15 | 84 |
| 17 | Tom Moore | 63 | 25 | 16 | 79 |
| 18 | Ben Moore | 64 | 14 | 13 | 77 |
| 19 | Greg Dix | 56 | 10 | 8 | 64 |
| 20 | Richard Jones | 53 | 11 | 11 | 64 |
| 21 | Peter Harris | 52 | 14 | 10 | 62 |
| 22 | Andy Mackie | 46 | 14 | 13 | 59 |
| 23 | Philip Chichester | 37 | 16 | 12 | 49 |
| 24 | Darren Cottrell | 45 | 2 | 2 | 47 |
| 25 | Aaron Baker | 43 | 3 | 3 | 46 |
Top 1st XV Try Scorers
| Pos | Player | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Manning | 9 | 18 | 5 | 11 | 2 | 20 | 12 | 77 |
| 2 | Ross Hickery | 9 | 5 | 12 | 16 | 16 | 58 | ||
| 3 | Mark Ralph | 4 | 12 | 4 | 6 | 2 | 8 | 3 | 39 |
| 4 | Luke Bickford | 2 | 7 | 11 | 3 | 23 | |||
| 5 | Richard Jones | 2 | 1 | 0 | 0 | 10 | 9 | 0 | 22 |
| 6 | Kevin Morgan | 0 | 2 | 1 | 1 | 1 | 1 | 15 | 21 |
| 7 | Jay Wilkins | 0 | 0 | 0 | 2 | 14 | 2 | 18 | |
| 8 | Barry Stone | 5 | 1 | 5 | 1 | 3 | 1 | 16 | |
| 9 | Dean Payne | 2 | 5 | 6 | 3 | 16 | |||
| 10 | Simon Steele | 4 | 4 | 3 | 1 | 2 | 2 | 16 | |
| 11 | Ben Payne | 3 | 11 | 14 | |||||
| 12 | Lee Pearn | 0 | 7 | 6 | 13 | ||||
| 13 | Aaron Cooke | 6 | 0 | 1 | 5 | 1 | 13 | ||
| 14 | Ian Lane | 2 | 5 | 5 | 12 | ||||
| 15 | Ollie Clewes | 11 | 0 | 11 | |||||
| 16 | Chris Page | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 10 |
| 17 | James Lewis | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 10 |
| 18 | Darren Cottrell | 4 | 5 | 9 | |||||
| 19 | Dean Hucker | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 9 |
| 20 | Andy Pelling | 7 | 1 | 8 | |||||
| 21 | Ben Moore | 3 | 1 | 3 | 0 | 7 | |||
| 22 | Matthew Bright | 1 | 2 | 1 | 2 | 1 | 0 | 7 | |
| 23 | Tom Moore | 0 | 0 | 5 | 0 | 0 | 2 | 7 | |
| 24 | Jason Court | 0 | 1 | 0 | 2 | 3 | 6 | ||
| 25 | Rob Raby | 6 | 6 |
Top 1st XV Top Points Scorers
| Pos | Player | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Page | 99 | 34 | 82 | 77 | 53 | 67 | 167 | 579 |
| 2 | Ross Hickery | 110 | 30 | 62 | 94 | 126 | 422 | ||
| 3 | Scott Manning | 45 | 90 | 25 | 55 | 10 | 100 | 60 | 385 |
| 4 | Barry Stone | 25 | 5 | 25 | 43 | 161 | 67 | 326 | |
| 5 | Mark Ralph | 20 | 60 | 20 | 30 | 10 | 40 | 15 | 195 |
| 6 | Greg Dix | 51 | 63 | 16 | 22 | 0 | 152 | ||
| 7 | Dean Payne | 13 | 30 | 49 | 41 | 133 | |||
| 8 | Luke Bickford | 10 | 35 | 55 | 15 | 115 | |||
| 9 | Richard Jones | 13 | 5 | 0 | 0 | 50 | 45 | 0 | 113 |
| 10 | Kevin Morgan | 0 | 10 | 5 | 5 | 5 | 5 | 75 | 105 |
| 11 | Jay Wilkins | 0 | 0 | 0 | 10 | 70 | 10 | 90 | |
| 12 | Simon Steele | 20 | 20 | 15 | 5 | 10 | 10 | 80 | |
| 13 | Ben Payne | 15 | 55 | 70 | |||||
| 14 | Lee Pearn | 0 | 38 | 32 | 70 | ||||
| 15 | Darren Cottrell | 42 | 25 | 67 | |||||
| 16 | Aaron Cooke | 30 | 0 | 5 | 25 | 5 | 65 | ||
| 17 | Ian Lane | 10 | 25 | 25 | 60 | ||||
| 18 | Ollie Clewes | 55 | 0 | 55 | |||||
| 19 | James Lewis | 10 | 15 | 0 | 5 | 5 | 10 | 5 | 50 |
| 20 | Dean Hucker | 10 | 5 | 0 | 0 | 5 | 12 | 15 | 47 |
| 21 | Andy Pelling | 35 | 5 | 40 | |||||
| 22 | Tom Moore | 0 | 0 | 25 | 0 | 0 | 10 | 35 | |
| 23 | Ben Moore | 15 | 5 | 15 | 0 | 35 | |||
| 24 | Matthew Bright | 5 | 10 | 5 | 10 | 5 | 0 | 35 | |
| 25 | Rob Raby | 30 | 30 |







